DONDE USADO | |
228 ENGINE (G.M.) – 228 (4 BBL.) GM 305 V-8 1979-1982 | 5.0L / 5.7L STERNDRIVE – 5.7L CARB ALPHA/BRAVO |
MPI STERNDRIVE – MX 6.2L MPI HORIZON BRAVO | 300 TEMPEST (MR/TR) ENGINE – 300 TEMPEST GM 350 V-8 1985-1986 |
5.7/6.2L MPI INBOARD EC – 5.7L MPI MIE EC | 230 HP/5.0L 260 HP/5.7L ENGINE – 5.0L MIE (4 BBL.) GM 305 V-8 1987-1995 |
5.0L EFI ALPHA/BRAVO 5.7L EFI ALPHA/BRAVO (GEN +) ENGINE – 5.7L EFI GM 350 V-8 1998 | 5.7L INBOARD ENGINE – 5.7L MIE GM 350 V-8 1994-1995 |
350 MAGNUM EFI TOURNAMENT SKI – BLACK SCORPION 350 MAG SKI (GEN+) V-8 1996 | 260 ENGINE (G.M.) – 260 (4 BBL.) GM 350 V-8 1978-1982 |
5.0L / 5.7L EFI ALPHA/BRAVO (GEN +) ENGINE – 5.7L EFI GM 350 V-8 1999-2001 | 5.0L / 5.7L EFI ALPHA/BRAVO (GEN +) ENGINE – 5.0L EFI GM 305 V-8 1999-2001 |
350 MAG MPI (GEN+)MIE – 350 MAG. MPI MIE (GEN+) GM 350 V-8 1998 | 5.7LX TBI BRAV0 350 TBI MAG ALPHA (EFI) – 5.7LX BRAVO EFI (GEN+) GM 350 V-8 1997 |
5.0L,350 MAG,MX 6.2L MPI STERNDRIVE – 350 MAG MPI HORIZON ALPHA/BRAVO | 5.0, 350, 377 MAG MPI STERNDRIVE EC – 350 MAG MPI HORIZON ALPHA/BRAVO EC |
350 MAGNUM EFI/MP TOURN SKI – 350 MAG MPI SKI GM 350 V-8 1995-1996 | 357 MAG BRAVO 4V/357 ALPHA 4V/383 MAG BRAVO 4V – 357 Mag Bravo 4V |
350 MAGNUM BRAVO (EFI/MP) – 350 MAG. BRAVO MPI GM 350 V-8 1995 | 5.0, 350, 377 MAG MPI STERNDRIVE EC – 5.0L MPI ALPHA/BRAVO EC |
357 MAG BRAVO 4V/357 ALPHA 4V/383 MAG BRAVO 4V – 383 Mag Bravo 4V | 383 STROKER SCORPION BRAVO – 383 STROKER SCORPION BRAVO |
225 ENGINE (STERN DRIVE AND INBOARD) – 225 (2 BBL.) GM 327 V-8 1967-1969 | 350 MAG (MPI)SKI – 350 MAG MPI SKI |
5.0L,350 MAG,MX 6.2L MPI STERNDRIVE – 5.0L MPI ALPHA/BRAVO | 5.7L CARB INBOARD – 5.7L CARB MIE |
350 MAG MX 6.2L MPI INBOARD – 350 MAG MPI HORIZON MIE | 350 MAGNUM TOURNAMENT SKI (CARB) – 350 MAG (SKI) GM 350 V-8 1997 |
5.7LX TBI BRAV0 350 TBI MAG ALPHA (EFI) – 5.7L EFI (GEN+) REPOWER PLUS GM 350 V-8 | 5.0L, 350, 377 MAG MPI STERNDRIVE – 350 MAG MPI ALPHA/BRAVO |
350 (4BBL) CRATE ENGINES – 350 (4BBL) Crate Inboard | 5.7L MPI SKI EC – 5.7L SKI EC |
320 HP E.F.I ALPHA ONE ENGINE – 320 (EFI) GM 350 V-8 1987 | SCORPION 350 EC / 377 HO EC – SCORPION 377 HO EC |
5.7LX TBI BRAV0 350 TBI MAG ALPHA (EFI) – 350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1997 | 898 (STERN DRIVE) 198 (INBOARD) ENGINE – 198 MIE (2 BBL.) GM 305 V-8 1977 |
5.0L, 350, 377 MAG MPI STERNDRIVE EC – 350 MAG MPI ALPHA/BRAVO EC | 225 ENGINE (STERN DRIVE AND INBOARD) – 225 MIE GM 327 V-8 1968 |
230 HP/5.0L 260 HP/5.7L ENGINE – 260 MIE GM 350 V-8 1987 | 5.0L/5.7L ALPHA/BRAVO GEN+ – 5.0L (2 BBL.) GM 305 V-8 1998-2001 |
5.7L/LX TBI ALPHA & BRAVO(2BBL/4BBL) – 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1996 | 350 MAG MX 6.2L MPI INBOARD – MX 6.2L MPI HORIZON MIE |
350 MAGNUM MPI ALPHA/BRAVO (GEN+) ENGINE – 350 MAG MPI ALPHA/BRAVO | 350 MAG MX 6.2L MPI SKI – 350 MAG MPI SKI |
MPI STERNDRIVE – 5.0L MPI ALPHA/BRAVO | 350 MAG MPI MX 6.2L MPI INBOARD – MX 6.2L MPI HORIZON MIE |
5.7L EFI (MIE)TBI (GEN+) – 5.7L EFI MIE GM 350 V-8 1997 | 200/5.0L/LX 260/5.7L 350 MAG ALPHA/BRAVO – 200 (2 BBL.) GM 305 V-8 1987 |
350 MAGNUM ALPHA (EFI-TBI) – 350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1996 | 255 ENGINE – 255 MIE GM 350 V-8 1979-1980 |
BLACK SCORPION – BLACK SCORPION 350 MAG MPI | 383 MAG 4V MIE REMAN – 383 Mag Inboard 4V |
350/6.2L BLACK SCORPION SKI (GEN+) – BLACK SCORPION 350 MAG SKI (GEN+) V-8 1997-2001 | 5.7L/LX 350 MAG ALPHA/BRAVO – 5.7LX (4 BBL) GM 350 V-8 1996 |
225 ENGINE – 225 (2 BBL.) GM 327 V-8 1963-1966 | 200/5.0L/LX 260/5.7L 350 MAG ALPHA/BRAVO – 350 MAG. ALPHA GM 350 V-8 1987-1995 |
350 (4 BBL) GEN+ CRATE ENGINE/350 ALPHA (4 BBL) CRATE ENGINE – 350 (4 BBL) Gen+ Crate Engine | 383 MAG STROKER INBOARD – REMAN – 383 MAG STROKER INBOARD |
350 MAGNUM ALPHA (EFI-TBI) – 5.7LX BRAVO EFI (GEN+) GM 350 V-8 1996 | 5.7L TOW SPORT – 5.7L CARB SKI |
320 HP EFI ALPHA 1/BRAVO – 320 (EFI) GM 350 V-8 1988-1989 | 5.7/6.2L MPI INBOARD – 5.7L MPI HORIZON MIE |
5.7L MPI TOWSPORT WITH GEN III – 5.7L MPI TOWSPORT WITH GEN III | 200/5.0L/LX 260/5.7L 350 MAG ALPHA/BRAVO – 5.7L GM 350 V-8 1988-1995 |
5.7L (ALPHA) (EFI-TBI)5.7L (BRAVO) (EFI-TBI) ENGINE – 5.7L ALPHA EFI (TBI) GM 350 V-8 1995 | BLACK SCORPION – BLACK SCORPION MX 6.2L MPI |
MIE 5.7L INBOARD – 5.7L MIE GM 350 V-8 1996 | 5.7L (ALPHA) (EFI-TBI)5.7L (BRAVO) (EFI-TBI) ENGINE – 5.7L BRAVO EFI (TBI) GM 350 V-8 1995 |
5.7L/LX 2BBL AND 4BBL TBI ALPHA/BRAVO – 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1997 | 350/6.2L BLACK SCORPION SKI (GEN+) – BLACK SCORPION MX 6.2L SKI (GEN+) V-8 2001-2002 |
350 MAGNUM BRAVO (EFI-MP GEN+) – 350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1996 | 228 ENGINE (G.M.) – 228 MIE (4 BBL.) GM 305 V-8 1977-1978 |
357 MAG BRAVO 4V/357 ALPHA 4V/383 MAG BRAVO 4V – 357 Alpha 4V | 5.7L 2BBL 5.7LX 4BBL 350 MAG ALPHA/BRAVO – 5.7L (2 BBL.) GM 350 V-8 1997 |
5.7/6.2L MPI INBOARD EC – 6.2L MPI MIE EC | 5.0, 350, 377 MAG MPI STERNDRIVE – 5.0L MPI ALPHA/BRAVO |
228 ENGINE (G.M.) – 228 MIE (4 BBL.) GM 305 V-8 1979-1980 | 5.0L, 350, 377 MAG MPI STERNDRIVE – 5.0L MPI ALPHA/BRAVO |
5.0, 350, 377 MAG MPI STERNDRIVE EC – 377 MAG MPI BRAVO EC | 350 MAGNUM TBI TOURN SKI – 350 MAG EFI SKI (GEN+) GM 350 V-8 1997 |
SCORPION 350 EC / 377 HO EC – SCORPION 350 EC | 350 MAG EFI TBI TOURN SKI (GEN+) – 350 MAG. EFI SKI (GEN+) GM 350 V-8 1996 |
SCORPION 377 – Scorpion 377 | 350 MAG MPI TOURN SKI (GEN +) – 350 MAG MPI SKI (GEN+) GM 350 V-8 1998 AND UP |
898/200/228/230/260 HP R/MR/ALPHA ONE – 260 (4 BBL.) GM 305 V-8 1982-1986 | 5.7L CARB (MIE) (GEN+) – 5.7L CARB MIE |
250 ENGINE (STERNDRIVE AND INBOARD) – 250 (2 BBL.) GM 327 V-8 1968-1969 | 357 STROKER SCORPION – 357 STROKER SCORPION |
383 MAG STROKER BRAVO-REMAN – 383 MAG STROKER BRAVO | MX 6.2L MPI BRAVO ENGINE – MX 6.2L MPI BRAVO |
200/5.0L/LX 260/5.7L 350 MAG ALPHA/BRAVO – 5.0LX (4 BBL.) GM 305 V-8 1988-1995 | 5.7L INBOARD ENGINE – 5.7L MIE GM 350 V-8 1997 |
5.7L COMPETITION SKI ENGINE (GEN +) – 5.7L COMPETITION SKI (GEN+) GM 350 V-8 1998 | 230 HP/5.0L 260 HP/5.7L ENGINE – 5.7L MIE GM 350 V-8 1988-1993 |
350 MAG MPI BRAVO – 350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1997 | 350 MAG EFI TOURN SKI – 350 MAG. EFI SKI (TBI) GM 350 V-8 1994-1996 |
5.7L/LX 350 MAG ALPHA/BRAVO – 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 | 190 ENGINE – 190 GM 283 V-8 1963-1964 |
200/5.0L/LX 260/5.7L 350 MAG ALPHA/BRAVO – 260 GM 350 V-8 1987 | 5.7L MPI SKI – 5.7L MPI SKI |
5.7L 2BBL 5.7LX 4BBL 350 MAG ALPHA/BRAVO – 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997 | 5.0, 350, 377 MAG MPI STERNDRIVE – 350 MAG MPI ALPHA/BRAVO |
5.7L COMPETITION SKI ENGINE – 5.7L COMPETITION SKI GM 350 V-8 1997 | 383 STROKER SCORPION – 383 STROKER SCORPION |
350/6.2L MAG MPI (MIE) (GEN+) – 350 MAG MPI HORIZON MIE | 5.0L, 350, 377 MAG MPI STERNDRIVE – 377 MAG MPI BRAVO |
898/200/228/230/260 HP R/MR/ALPHA ONE – 200 (2 BBL.) GM 305 V-81 1985-1986 | 5.0L,350 MAG,MX 6.2L MPI STERNDRIVE – MX 6.2L MPI HORIZON BRAVO |
5.0L, 350, 377 MAG MPI STERNDRIVE EC – 5.0L MPI ALPHA/BRAVO EC | 230 HP/260 HP INBOARD ENGINE (GM) – 230 MIE (4 BBL.) GM 305 V-8 1981-1986 |
250 ENGINE – 250 (2 BBL.) GM 350 V-8 1977 | 5.7/6.2L MPI INBOARD – 6.2L MPI HORIZON MIE |
5.0L, 350, 377 MAG MPI STERNDRIVE EC – 377 MAG MPI BRAVO EC | 383 MAG STROKER-REMANUFACTURED – 383 MAG STROKER |
5.7L INBOARD – 5.7L CARB MIE | MPI STERNDRIVE – 350 MAG MPI HORIZON ALPHA/BRAVO |
SCORPION 350/377 – SCORPION 377 | SCORPION 377 STERNDRIVE – Scorpion 377 Sterndrive |
5.0L/5.7L ALPHA/BRAVO GEN+ – 5.7L (2 BBL.) GM 350 V-8 1998-2001 | 5.0L, 350, 377 MAG MPI STERNDRIVE EC – 350 MAG MPI HORIZON ALPHA/BRAVO EC |
5.0, 350, 377 MAG MPI STERNDRIVE – 377 MAG MPI BRAVO | 350/6.2L MAG MPI (MIE) (GEN+) – MX 6.2L MPI MIE |
5.7 LITRE COMPETITION SKI ENGINE – 5.7L (SKI) GM 350 V-8 1985-1987 | SCORPION 350/377 – SCORPION 350 |
385 PERFORMANCE TUNED – 385 Performance Tuned | 270 ENGINE – 270 (2 BBL.) GM 350 V-8 1969-1972 |
898/200/228/230/260 HP R/MR/ALPHA ONE – 898 (2 BBL.) GM 305 V-8 1983-1984 | 5.0L EFI ALPHA/BRAVO 5.7L EFI ALPHA/BRAVO (GEN +) ENGINE – 5.0L EFI GM 305 V-8 1998 |
280 ENGINE – 280 TRS GM 350 V-8 1975-1976 | 350 MAG TOURNAMENT SKI (CARB) – 350 MAG (SKI) GM 350 V-8 1991-1996 |
5.7L COMPETITION SKI ENGINE – 5.7L COMPETITION SKI GM 350 V-8 1987-1995 | 350 MAG MX 6.2L MPI SKI – MX 6.2L MPI SKI |
350 MAGNUM ENGINE – 350 MAG. ALPHA GM 350 V-8 1986-1987 | 357 HORIZON INBOARD REMAN – 357 HRZ 630A BOBTAIL RM |
5.7L 2BBL COMP SKI ENGINE – 5.7L COMPETITION SKI GM 350 V-8 1996 | 350 MAG MPI MX 6.2L MPI INBOARD – 350 MAG MPI HORIZON MIE |
350 MPI ALPHA REMAN – 350 MPI ALPHA | 350 MPI ALPHA REMAN – 350 MPI ALPHA |
Junta de Colector de Escape 33395 MERCURY
$395.26
En Existencia
Highlight
Junta de colector de escape 33395 modelo Mercury
Descripción
Información adicional
Peso | 21 kg |
---|---|
Dimensiones | 61 × 41 cm |